Nutritional Information, Diet Info and Calories in Yellow Pepper, Sweet, Raw
February 27, 2021 0 Comments
Nutritional Information, Diet Info and Calories in
Yellow Pepper, Sweet, Raw

–
Nutrition Facts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1 pepper | |||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||
Calories 50 Calories from Fat 3 | |||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||
Total Fat 0.4g 1% | |||||||||||||||||||||
Saturated Fat 0.1g 0% | |||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||
Cholesterol 0mg 0% | |||||||||||||||||||||
Sodium 3.7mg 0% | |||||||||||||||||||||
Potassium 394.3mg 11% | |||||||||||||||||||||
Total Carbohydrate 11.8g 4% | |||||||||||||||||||||
Dietary Fiber 1.7g 7% | |||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||
Protein 1.9g 4% | |||||||||||||||||||||
| |||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Notes: large – 3.75” long, 3” dia
Additional Serving Size Recommendations
Nutrition Facts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 100 grams | |||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||
Calories 27 Calories from Fat 2 | |||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||
Total Fat 0.2g 0% | |||||||||||||||||||||
Saturated Fat 0g 0% | |||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||
Cholesterol 0mg 0% | |||||||||||||||||||||
Sodium 2mg 0% | |||||||||||||||||||||
Potassium 212mg 6% | |||||||||||||||||||||
Total Carbohydrate 6.3g 2% | |||||||||||||||||||||
Dietary Fiber 0.9g 4% | |||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||
Protein 1g 2% | |||||||||||||||||||||
| |||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Nutrition Facts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 10 strips | |||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||
Calories 14 Calories from Fat 1 | |||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||
Total Fat 0.1g 0% | |||||||||||||||||||||
Saturated Fat 0g 0% | |||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||
Cholesterol 0mg 0% | |||||||||||||||||||||
Sodium 1mg 0% | |||||||||||||||||||||
Potassium 110.2mg 3% | |||||||||||||||||||||
Total Carbohydrate 3.3g 1% | |||||||||||||||||||||
Dietary Fiber 0.5g 2% | |||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||
Protein 0.5g 1% | |||||||||||||||||||||
| |||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |